Accounts — one person, one rowThe unified cross-platform directory. One person, one row, every platform — presence on Folo, Fanogram and Receipt reads as dots on the same record, never as three separate rosters. Composed over the product admin APIs; the hybrid owns no data.
One directory over every platform — dots, not rosters.
Demo dataAwaiting source
Total accounts
31,908
all three platforms · de-duplicated by SSO identity
DEMO DATA · window: all-time · source: composed directory readCreators
2,041
2,023 Folo · 214 Fanogram · overlap collapsed to one row
DEMO DATA · window: all-time · source: product rostersAgencies
37
KYB-tracked · funnel lives in the owning product admin
DEMO DATA · window: all-time · source: FG agencies funnelFans
28,097
Folo-native count · FG has no fan role by design
DEMO DATA · window: all-time · source: Folo users tableChatters
112
FG roster · rates + commission stay in the FG admin
DEMO DATA · window: all-time · source: FG chatter rosterAdmins
14
staff across products · grants live in Roles & access
DEMO DATA · window: all-time · source: identity + grantsDirectory Row-click wired for every typeOn live Folo this promise is broken for fans — creator rows open a record, fan rows do nothing. Here the contract is uniform: every row is a person-record. Presence dots: Folo · Fanogram · Receipt.
| Account | Platforms | Role per platform | KYC | Signed up |
|---|---|---|---|---|
DL Delishadelisha@mail.example · @delisha | Folo · creatorFG · creator | Verified | 2025-11-02 | |
MV Marta V.marta.v@mail.example · u2258450 | Folo · fan | n/a — fan | 2026-01-18 | |
SA Little Miss Ariaaria@mail.example · @missaria | Folo · creatorFG · creator | Verified | 2025-12-09 | |
NA Northlight Agencyops@northlight.example · 6 creators | FG · agency | KYB passed | 2026-02-27 | |
JB Jonas B.jonas.b@mail.example · u2201177 | Folo · fanFG · reached via bot | n/a — fan | 2025-10-30 | |
KT Kaya T.kaya.t@mail.example · chatter · 3 creators | FG · chatter | Verified | 2026-03-14 | |
RP Ruben P.ruben.p@mail.example · u2244902 | Folo · fanReceipt · attribution | n/a — fan | 2026-04-02 | |
SJ Sophia Jansensophia@mail.example · @sophiajansen | Folo · creator | Pending | 2026-01-05 | |
SO Simon O.simon@dibi.example · staff | Super admin · all | Staff | 2025-09-12 | |
DR Dana R.dana@dibi.example · staff | FG · support | Staff | 2026-02-01 | |
TL Theo L.theo.l@mail.example · u2260114 | FG · reached via bot | n/a — fan | 2026-05-21 | |
VS Velvet Studiohello@velvet.example · 11 creators | FG · agencyFolo · agency | KYB in review | 2026-06-08 |
§
12 of 12 demo rows — read-only composed view.
Read-only view composed over product admin APIs — opening a record deep-links the mutation surface into the owning product admin (one write path, one audit trail).